
Eastmoreland Rates
Eastmoreland 2023 Green Fees
Monday - Thursday
2023 Rates | |
18-Hole Regular |
$43 |
18-Hole Senior | $39 |
18-Hole Junior | $20 |
9-Hole Regular | $27 |
9-Hole Senior | $25 |
9-Hole Junior | $10 |
Early Bird 18-Hole | $35 |
Twilight | $35 |
Super Twilight | $28 |
Sunset | $25 |
Friday
2023 Rates | |
18-Hole Regular |
$50 |
18-Hole Senior | N/A |
18-Hole Junior (after 2pm) | $20 |
9-Hole Regular | $29 |
9-Hole Senior | N/A |
9-Hole Junior (after 2pm) | $10 |
Early Bird 18-Hole | $39 |
Twilight | $39 |
Super Twilight
|
$30 |
Sunset | $25 |
Saturday, Sunday, Holidays
2023 Rates | |
18-Hole Regular |
$50 |
18-Hole Senior | N/A |
18-Hole Junior (after 2pm) | $20 |
9-Hole Regular | $29 |
9-Hole Senior | N/A |
9-Hole Junior (after 2pm) | $10 |
Early Bird 18-Hole | N/A |
Twilight | $39 |
Super Twilight
|
$30 |
Sunset | $25 |