
Heron Lakes Great Blue & Greenback Course Peak Rates
Monday - Thursday
Greenback | Great Blue | |
18-Hole Regular |
$44 | $46 |
18-Hole Senior | $39 | $40 |
18-Hole Junior | $20 | $20 |
9-Hole Regular | $28 | $29 |
9-Hole Senior | $26 | $27 |
9-Hole Junior | $10 | $10 |
Early Bird 18-Hole | $37 | $39 |
Twilight | $37 | $39 |
Super Twilight | $29 | $30 |
Sunset | $25 | $25 |
Friday
Greenback | Great Blue | |
18-Hole Regular |
$51 | $54 |
18-Hole Senior | N/A | N/A |
18-Hole Junior (after 2pm) | $20 | $20 |
9-Hole Regular | $30 | $30 |
9-Hole Senior | N/A | N/A |
9-Hole Junior (after 2pm) | $10 | $10 |
Early Bird 18-Hole | $39 | $41 |
Twilight | $39 | $41 |
Super Twilight | $31 | $31 |
Sunset | $25 | $25 |
Saturday, Sunday, Holidays
Greenback | Great Blue | |
18-Hole Regular |
$51 | $54 |
18-Hole Senior | N/A | N/A |
18-Hole Junior (after 2pm) | $20 | $20 |
9-Hole Regular | $30 | $30 |
9-Hole Senior | N/A | N/A |
9-Hole Junior (after 2pm) | $10 | $10 |
Early Bird 18-Hole | N/A | N/A |
Twilight | $39 | $41 |
Super Twilight | $31 | $31 |
Sunset | $25 | $25 |