
Heron Lakes Great Blue & Greenback Course Shoulder Rates
Monday - Thursday
Greenback | Great Blue | |
18-Hole Regular |
$39 | $43 |
18-Hole Senior | $35 | $37 |
18-Hole Junior | $20 | $20 |
9-Hole Regular | $25 | $26 |
9-Hole Senior | $23 | $24 |
9-Hole Junior | $10 | $10 |
Early Bird 18-Hole | $33 | $36 |
Twilight | $33 | $36 |
Super Twilight | $26 | $27 |
Sunset | $20 | $20 |
Friday
Greenback | Great Blue | |
18-Hole Regular |
$44 | $48 |
18-Hole Senior | N/A | N/A |
18-Hole Junior (after 2pm) | $20 | $20 |
9-Hole Regular | $26 | $27 |
9-Hole Senior | N/A | N/A |
9-Hole Junior (after 2pm) | $10 | $10 |
Early Bird 18-Hole | $34 | $37 |
Twilight | $34 | $37 |
Super Twilight | $27 | $28 |
Sunset | $20 | $20 |
Saturday, Sunday, Holidays
Greenback | Great Blue | |
18-Hole Regular |
$44 | $48 |
18-Hole Senior | N/A | N/A |
18-Hole Junior (after 2pm) | $20 | $20 |
9-Hole Regular | $26 | $27 |
9-Hole Senior | N/A | N/A |
9-Hole Junior (after 2pm) | $10 | $10 |
Early Bird 18-Hole | N/A | N/A |
Twilight | $34 | $37 |
Super Twilight | $27 | $28 |
Sunset | $20 | $20 |
Carts, Range Balls, Rentals
CARTS (per rider) |
|
9-Hole | $12 |
18-Hole | $18 |
PULL CARTS |
|
9-Hole | $5 |
18-Hole | $8 |
RANGE BALLS |
|
Token (40 balls) | $5 |
RENTAL CLUBS |
|
9-Hole | $25 |
18-Hole | $35 |